Size Guide

SIZE UK US EU Bust Waist Hip
XXS 4 0 32 31 24 (23-24.5) 33 (32.5-34) - 35 (34.5-36)
XS 6 2 34 32 (31-32.5) 25 (24-25.5) 34 (33.5-35) - 36 (35.56-37)
S 8 4 36 34 (33-34.5) 27 (26-27.5) 35 (35.5-36) - 38 (37.5-39)
M 10 6 38 36 (35-36.5) 29 (28-29.5) 37 (36.5-38) - 40 (39.5-41)
L 12 8 40 38 (37-38.5) 31 (30-31.5) 39 (38.5-40) - 42 (41.5-43)
XL 14-16 10-12 42-44 38 (37.5-39) 33 (32-33.5) 42 (41-43) - 44 (43.5-45)
XXL 18 14 46 40 (39-41) 34 (33.5-35) 44 (43-45)
3XL 20 16 48 42 (41.5-43) 36 (35-37) 46 (45-47)

All clothes can be made to your custom size dimensions, just contact us and let us know your measurements!